Population |
||
Population | Total | % |
Male: | 887222 | 52.02 |
Female: | 818456 | 47.98 |
Total: | 1705678 | 100 |
Rural Area | ||
Male: | 542644 | 61.16 |
Female: | 527533 | 64.45 |
Total: | 1070177 | 62.74 |
Urban Area | ||
Male: | 344578 | 38.84 |
Female: | 290923 | 35.55 |
Total: | 635501 | 37.26 |
SC Category | ||
Male: | 19557 | |
Female: | 18680 | |
Total: | 38237 | |
ST Category | ||
Male: | 450976 | |
Rural: | 451818 | |
Total: | 902794 | |
Source: Census 2011 |